| Standard | GOST / ГОСТ 12820-80 |
| Size | 1/2″ to 48″ |
| UNI | 6Bar 16Bar 10Bar 25Bar 40Bar |
| Class | 300 LBS, 150 LBS, 900 LBS, 600 LBS, 1500 LBS, 2500 LBS |
| EN | 6Bar 25Bar 10Bar 40Bar 16Bar |
| Flanges Face Type Provided By Manufacturer | RF (Raised Face), RTJ (Ring Type Joint) |
| BS | BS4504 , BS4504, BS1560, BS10 |
| Value Added Services | CNC Machining, Customised Flanges |
| Outer diameters | 1/2” to 24” |
| Making Methods Provided By Manufacturer | Casting And Forging Rolling And Cutting |
| JIS | 5K, 16 K 10 K, 20 K, 40 K, 30 K, 63 K |
| Flanges Test | Hydrostatic testing machine/ UI trasonic flaw detector/ X-ray detector/ Direct-reading Spectrograph/ Magnetic particle detector |
| Coating/Surface Treatment By Manufacturer | Antirust Paint, Oil Black Paint, Yellow Transparent, Zinc Plated, Cold and Hot Dip Galvanized |
| Flanges Equipment | Pushing Machine/ electric bevelling machine/ Press machine/ Bending machine/ Sand-blasting machine etc |
| Standards Provided By Manufacturer | BS4504, BS 10, API7S-15, JISB2220, BS1560-3.1, ANSI/ASME B16.5/16.36/16.47A/16.47B, EN1092, DIN, API7S-43, API605, B16.48, ISO70051, MSS S44 |
Welcome to Kabby Flanges, your trusted partner for industrial solutions right here in Abuja. We specialize in the manufacturing and supply of high-quality GOST 12820-80 flanges, designed to meet the rigorous demands of various piping systems. Our commitment is to provide reliable, durable components that ensure seamless and secure connections for your projects, backed by our local expertise and dedication to customer satisfaction. When you need a supplier you can count on for precision and performance, Kabby Flanges is here to deliver.
The GOST 12820-80 standard specifies a particular type of flange known for its flat face design, which is typically made from robust carbon or low-alloy steels. This composition gives the flanges excellent strength and durability. They are engineered to possess specific mechanical properties, including high tensile strength and good resistance to pressure, making them capable of handling significant stress within pipeline systems without compromising their structural integrity or the safety of the connection.
| Pressure PN = 0.6 MPa (6 kgf/s m²) | |||||||
| Designation | D, mm | D1, mm | dv, mm | b, mm | d, mm | answer, pcs. | Mass, kg. |
| Flat flange GOST 12820-80 (01) 1-15-6 st.3 (20) | 80 | 55 | 19 | 10 | 11 | 4 | 0,33 |
| Flat flange GOST 12820-80 (01) 1-20-6 st.3 (20) | 90 | 65 | 26 | 12 | 0,53 | ||
| Flat flange GOST 12820-80 (01) 1-25-6 st.3 (20) | 100 | 75 | 33 | 12 | 0,64 | ||
| Flat flange GOST 12820-80 (01) 1-32-6 st.3 (20) | 120 | 90 | 39 | 13 | 14 | 1,01 | |
| Flat flange GOST 12820-80 (01) 1-40-6 st.3 (20) | 130 | 100 | 46 | 13 | 1,21 | ||
| Flat flange GOST 12820-80 (01) 1-50-6 st.3 (20) | 140 | 110 | 59 | 13 | 1,33 | ||
| Flat flange GOST 12820-80 (01) 1-65-6 st.3 (20) | 160 | 130 | 78 | 13 | 1,63 | ||
| Flat flange GOST 12820-80 (01) 1-80-6 st.3 (20) | 185 | 150 | 91 | 15 | 18 | 2,44 | |
| Flat flange GOST 12820-80 (01) 1-100-6 st.3 (20) | 205 | 170 | 110 | 15 | 2,85 | ||
| Flat flange GOST 12820-80 (01) 1-125-6 st.3 (20) | 235 | 200 | 135 | 17 | 8 | 3,88 | |
| Flat flange GOST 12820-80 (01) 1-150-6 st.3 (20) | 260 | 225 | 161 | 17 | 4,39 | ||
| Flat flange GOST 12820-80 (01) 1-200-6 st.3 (20) | 315 | 280 | 222 | 19 | 5,89 | ||
| Flat flange GOST 12820-80 (01) 1-250-6 st.3 (20) | 370 | 335 | 273 | 20 | 12 | 7,67 | |
| Flat flange GOST 12820-80 (01) 1-300-6 st.3 (20) | 435 | 395 | 325 | 20 | 22 | 10,28 | |
| Flat flange GOST 12820-80 (01) 1-350-6 st.3 (20) | 485 | 445 | 377 | 22 | 12,58 | ||
| Flat flange GOST 12820-80 (01) 1-400-6 st.3 (20) | 535 | 495 | 426 | 24 | 16 | 15,2 | |
| Flat flange GOST 12820-80 (01) 1-500-6 st.3 (20) | 640 | 600 | 530 | 25 | 19,72 | ||
| Flat flange GOST 12820-80 (01) 1-600-6 st.3 (20) | 755 | 705 | 630 | 25 | 26 | 20 | 26,24 |
| Flat flange GOST 12820-80 (01) 1-800-6 st.3 (20) | 975 | 920 | 820 | 27 | 30 | 24 | 46,14 |
| Flat flange GOST 12820-80 (01) 1-1000-6 st.3 (20) | 1 175 | 1 120 | 1 020 | 31 | 28 | 64,36 | |
| Flat flange GOST 12820-80 (01) 1-1200-6 st.3 (20) | 1 400 | 1 340 | 1 220 | 34 | 33 | 32 | 99,03 |
Yes, we offer custom sizes for GOST 12820-80 Flanges to meet specific project needs. Our team at Kabby Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@kabbyflanges.com
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Kabby Flanges, All rights reserved